Wexford and
District Womens and Schoolgirls League 05-01-2014
Under Twelve
Division Two A
Four first
half goals from Lauren Rossiter had New Ross Town well in control in their game
over youthful North End and second half goals from Claire Doyle and Jade Walshe
wrapped up the three points. Shelburne leapfrogged Bridge Rovers and moved out
of the bottom two
as they
overcame their opponents 4-0 with Katie Murphy scoring a hat trick with Brid
Madigan also finding the net
Under Twelve
Division Two B
Tombrack
moved up to third in the table when they travelled to Newbawn and overcame
Adamstown 4-2 with Isobel Herbert and Karlina Jaglarz on target for the home
side but goals from Amy Dreelan, Megan Kenny, Mia Kelly and Zoe Tobin Cosgrave
all scoring for Tombrack
Under
Sixteen Division One
Cloughbawn
travelled to St Josephs on new years eve and maintained their unbeaten run as
they overcame the young home side 7-1. Kelsey Reid scored for the home side but
four Megan West goals, two from Jackie Carr and one from Hannah Keating gave
the visitors all three points. Bree join Cloughbawn in secondplace after
overcoming Seaview 3-1 on Saturday courtesy of goals from Louise Butler (2) and
Aideen Byrne while Aoibheann Ryan scored for Seaview
Under
Sixteen Division Two
Title
challengers All Blacks and Bridge Rovers played out an exciting 1-1 draw on
Saturday to keep them both in contention for the title. Caoimhe Mckeown gave
All Blacks the lead but Hannah Scully scored a second half goal to earn Rovers
a point
League Tables (as of 05-01-14)
Under Ten Premier Division
Curracloe United 5 5 0 0 15
Kilmore United 6 5 0 1 15
Ballindaggin 5 3 0 2 9
Bunclody AFC 6 1 0 5 3
Campile United 5 1 0 4 3
Courtown Hibs 5 1 0 4 3
Under Ten North Division
Moyne Rangers 4 4 0 0 12
Tombrack United 5 4 0 1 12
Gorey Rangers 5 3 0 2 9
St Cormacs 5 1 0 4 3
Killenagh Wan 5 0 0 5 0
Under Ten East Division
All Blacks 6 5 1 0 16
Taghmon United 6 4 2 0 14
Rosslare Rangers 6 3 1 2 10
Bridge Rovers 6 2 2 2 8
Wexford Celtic 6 1 0 5 3
Wexford Youths 6 0 0 6 0
Under Ten South West Division
St Leonards 6 3 2 1 11
Seaview United 5 3 1 1 10
New Ross Town 5 2 3 0 9
Adamstown 4 2 1 1 7
Cloughbawn 6 0 3 3 3
Corach Ramblers 6 0 2 4 2
Under Twelve Premier Division
Ballindaggin 4 3 0 1 9
Campile United 3 3 0 0 9
Kilmore United 3 2 0 1 6
Cloughbawn 3 1 0 2 3
Curracloe United 5 0 0 5 0
Under Twelve Division One
St Leonards 4 3 1 0 10
Courtown Hibs 3 3 0 0 9
Wexford Celtic 5 2 0 3 6
Seaview United 4 2 1 1 7
Bunclody AFC 5 1 2 2 5
Gorey Celtic 5 0 0 5 0
Under Twelve Division Two A
New Ross Town 5 5 0 0 15
Wexford Youths 5 4 0 1 12
Moyne Rangers 5 3 0 2 9
Shelburne 6 2 0 4 6
Bridge Rovers 6 1 1 4 4
North End United 5 0 1 4 1
Under Twelve Division Two B
Corach Ramblers 5 4 1 0 13
St Josephs A 5 4 1 0 13
Forth Celtic 4 2 0 2 6
Tombrack United 4 2 0 2 6
Adamstown 5 1 0 4 3
Killenagh Wan 5 0 0 5 0
Under Twelve Division Three
All Blacks 5 3 1 1 10
Camolin Celtic 5 3 0 2 9
Rosslare Rangers 5 2 2 1 8
Shelburne B 4 2 1 1 7
St Josephs B 4 1 2 1 5
New Ross Town B 4 0 1 3 1
St Leonards B 3 0 1 2 1
Under Fourteen Premier Division
Kilmore United 5 4 1 0 13
Cloughbawn 4 3 1 0 10
Curracloe United 4 1 1 2 4
Moyne Rangers 5 1 0 4 3
Ballindaggin 4 0 1 3 1
Under Fourteen Division One
St Leonards 5 3 1 1 10
Bunclody AFC 5 4 0 1 12
Gorey Rangers 5 3 0 2 9
Bridge Rovers 5 1 1 3 4
Seaview United 4 0 0 4 0
Under Fourteen Division Two A
All Blacks 4 3 1 0 10
North End United 4 3 1 0 10
Wexford Celtic 4 1 0 3 3
Courtown Hibs 4 0 0 4 0
Under Fourteen Division Two B
New Ross Town 5 4 1 0 13
Cloughbawn B 4 2 1 1 7
Gorey Celtic 4 1 2 1 5
Tombrack United 5 1 2 2 5
Adamstown 4 0 0 3 0
Under Sixteen Premier Division
Curracloe United 4 4 0 0 12
Killenagh Wan 4 3 0 1 9
Ballindaggin AFC 4 1 0 3 3
St Leonards 3 1 0 2 3
Kilmore United 3 0 0 3 0
Under Sixteen Division One
Bunclody AFC 5 4 1 0 13
Bree United 5 3 1 1 10
Cloughbawn AFC 4 3 1 0 10
New Ross Town 4 2 1 1 7
Camolin Celtic 3 2 0 1 6
Seaview United 5 1 0 4 3
Moyne Rangers 3 0 0 3 0
St Josephs 5 0 0 5 0
Under Sixteen Division Two
All Blacks 6 5 1 0 16
Bridge Rovers 5 4 1 0 13
Tombrack United 4 3 0 1 9
Wexford Celtic 5 2 1 2 7
Campile United 3 2 0 1 6
Killenagh Wan B 5 1 0 4 3
Gorey Rangers 5 0 1 4 1
Arklow Town 5 0 0 5 0
Under Eighteen League
Killenagh Wan 5 3 1 1 10
Curracloe United 5 3 1 1 10
Seaview United 4 3 0 1 9
North End United 4 2 0 2 6
St Josephs 4 1 0 3 3
Ballindaggin 4 0 0 4 0
Womens Premier Division
Ferns United 7 7 0 0 21
North End United 8 5 0 3 15
Adamstown 8 4 2 2 14
Tramore FC 7 4 1 2 13
Benfica 7 3 2 2 11
Coolgreaney Celtic 8 2 1 5 7
Seaview United 8 2 0 6 6
Cloughbawn 8 1 0 7 3
Womens Division One
Killenagh Wan 8 7 0 1 21
Kilmore United 8 6 0 2 18
New Ross Town 8 5 0 3 15
Glen Celtic 8 4 1 3 13
St Josephs 7 4 0 3 12
Corach Ramblers 8 2 1 5 7
Cloughbawn B 6 1 1 4 4
Courtown Hibs 9 0 1 8 1
Womens Division Two A
Castledockrell United 8 7 1 0 22
Taghmon United 9 6 1 2 19
Shilelagh United 7 4 2 1 14
Camolin Celtic 8 4 1 3 13
Bunclody AFC 8 3 2 3 11
Tombrack United 7 2 0 5 6
Forth Celtic 7 1 1 5 4
Rosslare Rangers 8 0 0 8 0
Womens Division Two B
Bree United 8 7 0 1 21
St Leonards 8 6 1 1 19
Rosslare Strand 8 5 0 3 15
Moyne Rangers 8 3 1 4 10
Cushinstown 8 2 1 5 7
Fastnet Rovers 7 2 1 4 7
Crossabeg AFC 7 0 0 7 0
Fixtures:
Saturday January 11th: Under Ten Premier Division
Ballindaggin
v Kilmore United
Campile
United v Bunclody AFC
Courtown
Hibs v Curracloe United
Under Ten
North Division
Tombrack
United v Killenagh Wan
Moyne
Rangers v St Cormacs
Under Ten
East Division
All Blacks v
Rosslare Rangers
Wexford
Celtic v Taghmon United
Wexford
Youths v Bridge Rovers
Under Ten
South West Division
Adamstown v
St Leonards
Corach
Ramblers v Seaview United
Cloughbawn
AFC v New Ross Town
Under
Fourteen Premier Division
Moyne
Rangers v Ballindaggin
Cloughbawn
AFC v Curracloe United
Under
Fourteen Division One
St Leonards
v Seaview United
Gorey
Rangers v Bridge Rovers
Under
Fourteen Division Two A
North End
United v All Blacks
Wexford
Celtic v Courtown Hibs
Under
Fourteen Division Two B
Adamstown v
New Ross Town
Gorey Celtic
v Cloughbawn AFC B
Under
Eighteen League
Ballindaggin
v St Josephs
Curracloe
United v Seaview United
North End
United v Killenagh Wan
Sunday
January 12th: Womens Premier Division
North End
United v Adamstown 11.0
Tramore FC v
Ferns United 11.30
Cloughbawn v
Benfica 11.0
Seaview
United v Coolgreaney Celtic 11.30
Womens Division
One
Cloughbawn B
v Killenagh Wan 1.0
Corach
Ramblers v Courtown Hibs 1.0
Kilmore
United v St Josephs 11.0
Glen Celtic
v New Ross Town 1.0
Womens
Division Two A
Camolin
Celtic v Tombrack United 2.0
Forth Celtic
v Shilelagh United 11.30
Taghmon United
v Rosslare Rangers 11.0
Castledockrell
United v Bunclody AFC 11.0
Womens
Division Two B
Fastnet
Rovers v Crossabeg AFC 11.0
St Leonards
v Moyne Rangers 11.0
Rosslare
Strand v Bree United 11.0
No comments:
Post a Comment