Under Ten Division Two B
Tombrack United 0 St Leonards 2
Under Twelve Division Three Play Off
Rathnure United 0 Wexford Celtic 1 (Rebecca Smith)
Under Fourteen Division One
Killenagh Wan 8 (Cailin Fitzpatrick 3, Megan Cahill 2, Tara Doyle, Sinead Gaynor, Niamh Territt) St Leonards 1 (Aine McGarr)
Under Eighteen League
Seaview United 0 Tombrack United 1 (Hayley Browne)
12/04/2012
Under Twelve Division Three
Kilmore United B 2 (Niamh Cassidy, Lauren Yarr) Cloughbawn 0
Under Fourteen Premier Division
Bree United 1 (Caitlin Furlong) Curracloe United 8 (Jessie Sinnott 2, Rianna Cullen 2, Dearbhla Doyle 2, Lauren Fitzgerald, Siobhan Doolan)
10/04/2012
Under Ten Division Two B
St Leonards 0 Cloughbawn 0
Under Twelve Division One
Ferns United 0 Fastnet Rovers 4 (Rachel Bennett 2, Annmarie Bennett, Shona O Connor)
Under Sixteen Premier Division
Ferns United 1 (Gemma Kehoe) North End United 5 (Rebecca Foley 2, Chanelle Kenny, Natasha Byrne, Sara Byrne)
09/04/2012:
Under Fourteen Cup Semi Final
Kilmore United 2 (Cora Miller 2) St Leonards 1 (Muireann Kehoe)
Under Fourteen Division Two
Cloughbawn 0 Rosslare Rangers 4 (Leah Cheung 2, Niamh Butler, Kayleigh Butler)
Under Fourteen Cup Semi Final
Kilmore United 2 (Cora Miller 2) St Leonards 1 (Muireann Kehoe)
Under Fourteen Division Two
Cloughbawn 0 Rosslare Rangers 4 (Leah Cheung 2, Niamh Butler, Kayleigh Butler)
Under Ten Premier Division
Kilmore United 8 7 1 0 22(C)
Ballindaggin 8 4 1 3 13
Fastnet Rovers 8 3 1 4 10
Shelbourne 8 2 1 5 7
Curracloe United 8 2 0 6 6
Under Ten Division One
Campile United 7 7 0 0 21
Moyne Rangers 7 6 0 1 18
Bunclody AFC 8 3 1 4 10
St Josephs 8 2 1 5 7
Ferns United 8 0 0 8 0
Under Ten Division Two A
Courtown Hibs 6 5 1 0 16(C)
Gorey Celtic 6 3 0 3 9
Forth Celtic 6 2 1 3 7
All Blacks 6 1 0 5 3
Under Ten Division Two B
Corach Ramblers 8 7 1 0 22(C)
Glen Celtic 8 4 2 2 14
Taghmon United 8 2 4 2 10
Killenagh Wan 8 1 3 4 6
Bridge Rovers 8 0 2 6 2
Under Ten Division Three
Wexford Celtic 6 5 1 0 16
St Leonards 7 5 1 1 16
Camolin Celtic 8 4 1 3 13
Camolin Celtic 8 4 1 3 13
Cloughbawn 7 1 2 4 5
Tombrack United 8 0 1 7 1
Under Twelve Premier Division
Shelbourne 11 9 2 0 29
Curracloe United 9 7 2 0 23
Bree United 12 3 3 6 12
Killenagh Wan 8 3 3 2 12
Bunclody AFC 9 2 3 4 9
Glen Celtic 9 2 3 4 9
Campile United 10 0 0 10 0
Under Twelve Division One
Fastnet Rovers 10 7 2 1 23
Kilmore United 9 7 0 2 21
Ballindaggin 10 4 3 3 15
Ferns United 10 3 1 6 10
North End United 9 2 1 6 7
Moyne Rangers 8 1 0 7 3
Under Twelve Division Two A
Gorey Celtic 10 9 1 0 28(C)
Taghmon United 10 6 2 2 20
All Blacks 9 4 2 3 14
St Leonards 9 4 1 4 13
Seaview United 10 2 2 6 8
Courtown Hibs 10 0 0 10 0
Under Twelve Division Two B
New Ross Town 9 6 0 3 21**
Bridge Rovers 9 6 2 1 20
Corach Ramblers 8 6 0 2 18
Bridge Rovers 9 6 2 1 20
Corach Ramblers 8 6 0 2 18
Adamstown 10 1 0 9 3
Tombrack United 10 1 0 9 3
Shelbourne B 10 6 2 2 3*
(*points deducted for breach of Rule 53)
(**points awarded)
Under Twelve Division Three
Wexford Celtic 8 7 0 1 21*
Rathnure United 8 7 0 1 21
Rathnure United 8 7 0 1 21
Kilmore United B 7 2 1 4 7
Rosslare Rangers 7 2 0 5 6
Cloughbawn 8 0 1 7 1
*won league after play off
*won league after play off
Under Fourteen Premier Division
Curracloe United 7 7 0 0 21
Shelbourne 7 6 0 1 18
Bree United 8 3 1 4 10
St Josephs 7 1 0 6 3
Forth Celtic 7 0 1 6 1
Under Fourteen Division One
Killenagh Wan 6 6 0 0 18 (C)
Kilmore United 6 3 0 3 9
Campile United 6 1 2 3 5
Seaview United 5 1 1 3 4
St Leonards 5 1 1 3 4
Under Fourteen Division Two A
Bunclody AFC 9 7 2 0 23
Ballindaggin 8 7 1 0 22
Moyne Rangers 9 5 0 4 15
Bridge Rovers 10 3 1 6 10
North End United 10 2 2 6 8
Corach Ramblers 10 1 0 9 3
Under Fourteen Division Two B
Camolin Celtic 10 10 0 0 30(C)
Rosslare Rangers 10 6 2 2 20
New Ross Town 10 5 1 4 16
All Blacks 10 3 2 5 11
Wexford Celtic 10 2 1 7 7
Cloughbawn 10 1 0 9 3
Under Sixteen Premier Division
Shelbourne 10 6 3 1 21
Curracloe United 7 5 1 1 16
Ferns United 8 3 3 2 12
North End United 7 2 1 4 7
St Josephs 6 1 2 3 5
St Josephs 6 1 2 3 5
Kilmore United 7 1 0 6 3
Under Sixteen Division One
Forth Celtic 10 9 1 0 28
St Leonards 10 7 0 3 21
Killenagh Wan 9 6 1 2 19
Seaview United 8 6 0 2 18
Bree United 12 3 0 9 9
Bunclody AFC 9 3 0 6 9
Moyne Rangers 12 0 0 12 0
Under Sixteen Division Two
Taghmon United 10 8 1 1 25(C)
Ballindaggin 9 6 1 2 19
Corach Ramblers 10 6 0 4 18
Tombrack United 9 6 0 3 18
All Blacks 10 2 0 8 6
Rosslare Rangers 10 0 0 10 0
Under Eighteen League
Shelbourne 10 9 0 1 27
Ferns United 8 7 0 1 21
St Cormacs 7 3 0 4 9
Seaview United 9 3 0 6 9
Tombrack United 10 3 0 7 9
Adamstown 10 2 0 8 6
Adamstown 10 2 0 8 6
No comments:
Post a Comment