Tuesday December 31st
Under Sixteen Division One
St Josephs v Cloughbawn 11am
Saturday January 4th 2014
Under Twelve Division Two A
New Ross Town v North End United
Shelburne v Bridge Rovers
Under Twelve Division Two B
Adamstown v Tombrack United
Under Twelve Division Three
Camolin Celtic v All Blacks
Under Sixteen Division One
Bree United v Seaview United
Under Sixteen Division Two
Arklow Town v Bridge Rovers
Monday, December 30, 2013
Sunday, December 15, 2013
Results 15th December 2013
Wexford and
District Womens and Schoolgirls League 15-12-2013
Womens
Premier Division
North End
United 4 Seaview United 0
Some people
may think that Ferns United have the premier title wrapped up but the race for
the runners up spot is unbelievably close with four teams in with a shout.
North End United overcame Seaview United 4-0 to move ahead of Adamstown after
goals from Martina Pender, Shauna Gleeson, Katie O Leary and the experienced
Diane Leniston gave them a valuable three points
Womens
Division Two A
Rosslare
Rangers 0 Shilelagh United 4
Shilelagh
are back in the hunt for at least promotion after they made the long journey to
Rosslare Rangers and came away 4-0 winners. Elaine Murphy (2) Fiona Byrne and Niamh Dillon were on target for the visitors who now move up to fourth in the table
Schoolgirls League
The Schoolgirls League does not officially return
until Saturday January 11th but if there are any Under Twelve and
Under Sixteen teams who wish to play a fixture on Saturday January 4th,
please contact your liason officer, Aine Murphy (Under 12) and Ashling Kavanagh
(Under 16) as soon as possible and the league will do what we can to arrange a
fixture for you
Seasons Greetings
As we now head into our Christmas break, the league
would like to take this opportunity to wish all our members, sponsors, referees
and supporters a joyful and peaceful Christmas and best wishes for 2014
Under Ten Premier Division
Curracloe United 5 5 0 0 15
Kilmore United 6 5 0 1 15
Ballindaggin 5 3 0 2 9
Bunclody AFC 6 1 0 5 3
Campile United 5 1 0 4 3
Courtown Hibs 5 1 0 4 3
Under Ten North Division
Moyne Rangers 4 4 0 0 12
Tombrack United 5 4 0 1 12
Gorey Rangers 4 2 0 2 6
St Cormacs 4 1 0 3 3
Killenagh Wan 5 0 0 5 0
Under Ten East Division
All Blacks 6 5 1 0 16
Taghmon United 6 4 2 0 14
Rosslare Rangers 6 3 1 2 10
Bridge Rovers 6 2 2 2 8
Wexford Celtic 6 1 0 5 3
Wexford Youths 6 0 0 6 0
Under Ten South West Division
St Leonards 6 3 2 1 11
Seaview United 5 3 1 1 10
New Ross Town 5 2 3 0 9
Adamstown 4 2 1 1 7
Cloughbawn 6 0 3 3 3
Corach Ramblers 6 0 2 4 2
Under Twelve Premier Division
Ballindaggin 4 3 0 1 9
Campile United 3 3 0 0 9
Kilmore United 3 2 0 1 6
Cloughbawn 3 1 0 2 3
Curracloe United 5 0 0 5 0
Under Twelve Division One
St Leonards 4 3 1 0 10
Courtown Hibs 3 3 0 0 9
Wexford Celtic 5 2 0 3 6
Seaview United 4 2 1 1 7
Bunclody AFC 5 1 2 2 5
Gorey Celtic 5 0 0 5 0
Under Twelve Division Two A
New Ross Town 4 4 0 0 12
Wexford Youths 5 4 0 1 12
Moyne Rangers 5 3 0 2 9
Bridge Rovers 5 1 1 3 4
Shelburne 5 1 0 4 3
North End United 4 0 1 3 1
Under Twelve Division Two B
Corach Ramblers 5 4 1 0 13
St Josephs A 5 4 1 0 13
Forth Celtic 4 2 0 2 6
Tombrack United 3 1 0 2 3
Adamstown 4 1 0 3 3
Killenagh Wan 5 0 0 5 0
Under Twelve Division Three
Camolin Celtic 4 3 0 1 9
Rosslare Rangers 5 2 2 1 8
All Blacks 4 2 1 1 7
Shelburne B 4 2 1 1 7
St Josephs B 4 1 2 1 5
New Ross Town B 4 0 1 3 1
St Leonards B 3 0 1 2 1
Under Fourteen Premier Division
Kilmore United 5 4 1 0 13
Cloughbawn 4 3 1 0 10
Curracloe United 4 1 1 2 4
Moyne Rangers 5 1 0 4 3
Ballindaggin 4 0 1 3 1
Under Fourteen Division One
St Leonards 5 3 1 1 10
Bunclody AFC 5 4 0 1 12
Gorey Rangers 5 3 0 2 9
Bridge Rovers 5 1 1 3 4
Seaview United 4 0 0 4 0
Under Fourteen Division Two A
All Blacks 4 3 1 0 10
North End United 4 3 1 0 10
Wexford Celtic 4 1 0 3 3
Courtown Hibs 4 0 0 4 0
Under Fourteen Division Two B
New Ross Town 5 4 1 0 13
Cloughbawn B 4 2 1 1 7
Gorey Celtic 4 1 2 1 5
Tombrack United 5 1 2 2 5
Adamstown 4 0 0 3 0
Under Sixteen Premier Division
Curracloe United 4 4 0 0 12
Killenagh Wan 4 3 0 1 9
Ballindaggin AFC 4 1 0 3 3
St Leonards 3 1 0 2 3
Kilmore United 3 0 0 3 0
Under Sixteen Division One
Bunclody AFC 5 4 1 0 13
Bree United 4 2 1 1 7
Cloughbawn AFC 3 2 1 0 7
New Ross Town 4 2 1 1 7
Camolin Celtic 3 2 0 1 6
Seaview United 4 1 0 3 3
Moyne Rangers 3 0 0 3 0
St Josephs 4 0 0 4 0
Under Sixteen Division Two
All Blacks 5 5 0 0 15
Bridge Rovers 4 4 0 0 12
Tombrack United 4 3 0 1 9
Wexford Celtic 5 2 1 2 7
Campile United 3 2 0 1 6
Killenagh Wan B 5 1 0 4 3
Gorey Rangers 5 0 1 4 1
Arklow Town 5 0 0 5 0
Under Eighteen League
Killenagh Wan 5 3 1 1 10
Curracloe United 5 3 1 1 10
Seaview United 4 3 0 1 9
North End United 4 2 0 2 6
St Josephs 4 1 0 3 3
Ballindaggin 4 0 0 4 0
Womens Premier Division
Ferns United 7 7 0 0 21
North End United 8 5 0 3 15
Adamstown 8 4 2 2 14
Tramore FC 7 4 1 2 13
Benfica 7
3 2 2 11
Coolgreaney Celtic 8 2 1 5 7
Seaview United 8 2 0 6 6
Cloughbawn 8 1 0 7 3
Womens Division One
Killenagh Wan 8 7 0 1 21
Kilmore United 8 6 0 2 18
New Ross Town 8 5 0 3 15
Glen Celtic 8 4 1 3 13
St Josephs 7 4 0 3 12
Corach Ramblers 8 2 1 5 7
Cloughbawn B 6 1 1 4 4
Courtown Hibs 9 0 1 8 1
Womens Division Two A
Castledockrell United 8 7 1 0 22
Taghmon United 9 6 1 2 19
Shilelagh United 7 4 2 1 14
Camolin Celtic 8 4 1 3 13
Bunclody AFC 8 3 2 3 11
Tombrack United 7 2 0 5 6
Forth Celtic 7 1 1 5 4
Rosslare Rangers 8 0 0 8 0
Womens Division Two B
Bree United 8 7 0 1 21
St Leonards 8 6 1 1 19
Rosslare Strand 8 5 0 3 15
Moyne Rangers 8 3 1 4 10
Cushinstown 8 2 1 5 7
Fastnet Rovers 7 2 1 4 7
Crossabeg AFC 7 0 0 7 0
Subscribe to:
Posts (Atom)